Start a project
Tell us about the building
Send the building type and the area. An engineer replies with the next step.


Hisense · VRF
Outdoor unit with heat recovery. Cools one part of the building and heats another at the same time.
We quote the price for your project, with selection and installation included.
Specification
| Size | 8 HP | 10 HP | 12 HP | 14 HP | 16 HP | 18 HP |
|---|---|---|---|---|---|---|
| Model | AVWT-76FKFSA | AVWT-96FKFSA | AVWT-114FKFSA | AVWT-136FKFSA | AVWT-154FKFSA | AVWT-170FKFSA |
| Cooling capacity, kW | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 |
| Cooling power input, kW | 4.87 | 6.75 | 8.09 | 10.26 | 12.16 | 14.04 |
| EER | 4.60 | 4.15 | 4.14 | 3.90 | 3.70 | 3.56 |
| Heating capacity, max / nominal, kW | 25.0 / 22.4 | 31.5 / 28.0 | 37.5 / 33.5 | 45.0 / 40.0 | 50.0 / 45.0 | 56.0 / 50.0 |
| Heating power input, max / nominal, kW | 5.20 / 4.36 | 6.77 / 5.63 | 9.17 / 7.70 | 10.82 / 8.89 | 12.14 / 10.32 | 14.74 / 12.02 |
| COP, max | 4.81 | 4.65 | 4.09 | 4.16 | 4.12 | 3.80 |
| Airflow, m³/min | 183 | 183 | 183 | 200 | 200 | 200 |
| Fans | 1 | 1 | 1 | 2 | 2 | 2 |
| External static pressure, Pa | 110 | 110 | 110 | 110 | 110 | 110 |
| Sound pressure, dB(A) | 59 | 60 | 62 | 62 | 62 | 62 |
Power supply: AC 3-phase, 380–415 V, 50/60 Hz. Figures from the Hisense catalogue; the full data sheet is below.

VRF outdoor units

Start a project
Send the building type and the area. An engineer replies with the next step.